Over 350T Lattice Boom Crawler Crane

Enhanced To Lift More

≥350 T

Max. Lifting Capacity

≥84 m

Max. Boom Length

≥2380 t·m

Max. Lifting Height

Features

Driver Comfort
New cab design: more beautiful, comfortable and safe.
Strong lifting capacity, low ground pressure, small steering radius, great grade ability, no need for outriggers during the operation, and can travel with the load.
The whole machine adopts modular design, and each transportation unit is designed independently.
Real-time monitoring of the center of gravity of the whole machine to provide safety insurance for hoisting operations and traveling with boom.

Specs & Compare

Models Max. Lifting Capacity Max. Boom Length Max. Lifting Height
SCC4000A-6 400 T 123 m 5328 t·m
SCC3500A-6 350 T 84 m 2380 t·m
SCe4000A-1 400 T 123 m 5328 t·m
SCA4000A 400 T 123 m 5328 t·m
SCE4800A 480 T 84 m 6006 t·m
SCC5000A-1 500 T 84 m 6200 t·m
SCC6000A 600 T 138 m 7200 t·m
SCE6000A 600 T 84 m 7200 t·m
SCC8000A 800 T 111 m 12016 t·m
SCC7500A 750 T 108 m 10000 t·m
SCE8000A 800 T 165 m 12000 t·m
SCC12500A 1250 T 108 m 17000 t·m
SCE12500A 1250 T 108 m 19800 t·m
SCC16000A 1600 T 171 m 19800 t·m
SCE16000A 1600 T 171 m 19800 t·m
SCC20000A 2000 T 156 m 28000 t·m
SCC22000A 2200 T 168 m 38000 t·m
SCE22000A 2200 T 168 m 38000 t·m

Gallery

Contact Us