Below 100T Lattice Boom Crawler crane

Every Lifting Counts

≤100 T

Max. Lifting Capacity

≤65 m

Max. Boom Length

≤800 t·m

Max. Lifting Height

Features

Easy to Transport
Transport performance in line with global standards, low transport costs.
New cab design: more beautiful, comfortable, and safe.
Real-time monitoring of the center of gravity of the whole machine to provide safety insurance for hoisting operations and traveling with boom.
Strong lifting capacity, low ground pressure, small steering radius, great grade ability, no need for outriggers during the operation, and can travel with the load.

Specs & Compare

Models Max. Lifting Capacity Max. Boom Length Max. Lifting Height
SCC450A-6 45 T 40 m 150 t·m
SCC600A-5 60 T 52 m 222 t·m
SCC600A-6 60 T 52 m 222 t·m
SCE600A 60 T 52 m 222 t·m
SCE600A-1 60 T 52 m 222 t·m
SCE600A Chain-track 60 T 52 m 222 t·m
SCE600A three-bar track pad 60 T 52 m 222 t·m
SCS600A 60 T 52 m 222 t·m
SCC750A-5 75 T 57 m 300 t·m
SCC750A-6 75 T 57 m 300 t·m
SCS800A 80 T 57 m 320 t·m
SCC850A-5 85 T 57 m 358 t·m
SCI850A 85 T 57 m 358 t·m
SCS900A 90 T 57 m 375 t·m
SCC1000A-5 100 T 64 m 396 t·m
SCC1000A-6 100 T 64 m 396 t·m
SCC1000A-7 100 T 64 m 425 t·m
SCE1000A-2 100 T 57 m 380 t·m
SCE1000A 100 T 64 m 380 t·m
SCE1000A-EV 100 T 64 m 380 t·m
SCA1000A 100 T 64 m 380 t·m
SCS1000A 100 T 57 m 412 t·m

Gallery

Contact Us